Built For Business
Built For Business
Tunland G7 Single Cab | From R329,900
Conquer every job with the Tunland G7 Hi-Rider Single Cab Bakkie
The Tunland G7 Double Cab Bakkie combines robust performance with exceptional comfort. Ideal for both work and leisure, it offers a spacious cabin, powerful engine, world-class components and advanced safety features, making it a perfect choice for all terrains and tasks.
-
3-Year / 100 000 Km Warranty
-
3-Year Roadside Assistance (Only SA)
-
Service Plans Available
-
2.0L Turbodiesel
-
120 kW
-
390 Nm
-
6-Speed Auto
Design
Robust Exterior
Built to handle tough environments.
Functional Interior
Practical design for work-related needs.
High Load Capacity
Can handle heavy payloads.
Durable Materials
Made to last under intense use.
Easy Access
Convenient design for loading and unloading.
Performance
High-Power Engine
Delivers the strength needed for heavy tasks.
Reliable Transmission
Smooth and efficient power delivery.
Heavy-Duty Suspension
Handles rough terrain with ease.
Strong Towing Capability
Perfect for hauling equipment.
Efficient Fuel Use
Keeps operational costs low.
-
Cloth Seats
-
12.3-inch Infotainment
Technology
Bluetooth Integration
Hands-free communication.
Audio System
Provides entertainment.
Comfort
Supportive Seating
Keeps drivers comfortable during long hours.
Airconditioning
Maintains a comfortable working environment.
Quiet Ride
Insulated cabin reduces outside noise.
Steering Wheel Controls
User-friendly interface for all features.
Ample Storage
Convenient spaces for interior storage.
Safety
Robust Braking System
Ensures safe stopping in all conditions.
Impact Protection
Designed to minimize injury in collisions.
Dual Airbags
Protects the driver in case of accidents.
Specs & Pricing
ENGINE & DRIVETRAIN
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 6MT |
| Emission Standard | Euro IV |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Fuel tank capacity | 76L |
| Drivetrain | 4x2 |
WHEELS & TYRES
| Size | 16-inch |
|---|---|
| Tyre Size | 245/70R16 |
| Alloy Wheels | Steel |
| Spare | 245/70R16 (Steel) |
DIMENSIONS
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 1800 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
EXTERIOR
| Grille Logo | Grey |
|---|---|
| Black Light Clusters | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Manual Fold | ● |
| Rear Mudguards | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Sports Bar | Optional |
INTERIOR
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | Driver |
| Fabric Seats | ● |
| Passenger Seat: 4-way Manual Adjustment | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | Front |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
CONNECTIVITY & COMFORT
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | Front |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Auto Aircon | ● |
| Follow Me Home Headlights | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Bluetooth | ● |
| Speakers | 2 |
SAFETY
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| Brake assist + Brake Priority | ● |
DRIVER SUPPORT SYSTEMS
| Rear PDC | ● |
|---|
WARRANTY & SERVICE
| Service Interval Distance (km) | 15 000 Km |
|---|---|
| Service Plan | Service Plans Available |
ENGINE & DRIVETRAIN
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 6MT |
| Emission Standard | Euro IV |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Fuel tank capacity | 76L |
| Drivetrain | 4x4 |
| 4x4 Transfer Box | ● |
| Automatic Diff Lock | ● |
WHEELS & TYRES
| Size | 17-Inch |
|---|---|
| Tyre Size | 265/65R17 |
| Alloy Wheels | ● |
| Spare | 265/65R17 (Steel) |
DIMENSIONS
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 1900 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
EXTERIOR
| Grille Logo | Silver |
|---|---|
| Black Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Manual Fold | ● |
| Side Steps | Optional |
| Rear Mudguards | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Sports Bar | Optional |
INTERIOR
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Fabric Seats | ● |
| Driver Seat: 6-way Electric Adjustment | ● |
| Passenger Seat: 4-way Manual Adjustment | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | Front |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
CONNECTIVITY & COMFORT
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | Front |
| Drivers window One Touch Lift with anti pinch | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Auto Aircon | ● |
| Follow Me Home Headlights | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Bluetooth | ● |
| Speakers | 2 |
SAFETY
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Electronic Stability Programme | ● |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| Brake assist + Brake Priority | ● |
| Ventilated Disks Front and Rear | ● |
DRIVER SUPPORT SYSTEMS
| Rear PDC | ● |
|---|---|
| Vehicle Dynamic Control | ● |
| Hill Hold Control | ● |
| Hill Decent Control | ● |
WARRANTY & SERVICE
| Service Interval Distance (km) | 15 000 Km |
|---|---|
| Service Plan | Service Plans Available |






















